| RateRomBiz.com - Prices for Advertisement - effective May 1st, 2008 | |||||||||
| All prices include 5% GST | |||||||||
| Plan | Best Value | Good Value | Regular | ||||||
| One year | Six Months | One Month | |||||||
| Cost/Month* | Total Cost* | Save* most! | Cost/Month* | Total Cost* | Save* more! | Cost/Month* | Total Cost* | Save* | |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| FREE Listing | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS |
| LISTINGS | |||||||||
| Basic (own page) | 14.99 | 179.88 | 60 | 17.49 | 104.94 | 15 | 19.99 | 19.99 | 0.00 |
| Premium + (own page) | 19.99 | 239.88 | 120 | 24.99 | 149.94 | 30 | 29.99 | 29.99 | 0.00 |
| Featured Listings (rotating) | 19.99 | 239.88 | 120 | 24.99 | 149.94 | 30 | 29.99 | 29.99 | 0.00 |
| ROTATING BANNERS | |||||||||
| Rotating Rotating Banners Side Panel | 29.99 | 359.88 | 120 | 34.99 | 209.94 | 30 | 39.99 | 39.99 | 0.00 |
| Rotating Banners Top Panel | 34.99 | 419.88 | 180 | 39.99 | 239.94 | 60 | 49.99 | 49.99 | 0.00 |
| Rotating Banners Side & Top Panel | 44.99 | 539.88 | 180 | 49.99 | 299.94 | 60 | 59.99 | 59.99 | 0.00 |
| STATIC BANNERS | |||||||||
| Side Static Banner (subject to availability) | 125.00 | 1500.00 | 900 | 150.00 | 900 | 300 | 200.00 | 200.00 | 0.00 |
| Top Static Banner (subject to availability) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Top & Side Static Banners (subject to availability) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| MOST POPULAR LISTINGS | |||||||||
| Most popular Listings - most active | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS | FREE BONUS |
| * Prices and conditions are subject to change without notice. | |||||||||
Click on the blue amount $ to make a payment for RateRomBiz.com |
|||||||||
Advertise with Romanian Business Network and SAVE!
Advertising OFFER for ADVERTISING PACKAGES on the following sites:
Contact us for multiple websites ADVERTISING!
| ROTATING BANNERS | ||||||||||||
| Individual Cost* - each site - Yearly Subscriptions only | ||||||||||||
| Advertising Sites | Rotating Side Banner | Rotating Top Banner | Rotating Top & Side Banners | |||||||||
| Cost/Day* | Cost/Month* | Cost/Year* | SAVINGS | Cost/Day | Cost/Month* | Cost/Year* | SAVINGS | Cost/Day | Cost/Month* | Cost/Year* | SAVINGS | |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| RateRomBiz.com | 1.00 | 29.99 | 359.88 | 120 | 1.17 | 34.99 | 419.88 | 180 | 1.33 | 39.99 | 479.88 | 240 |
| PaginiCanadiene.com | 0.67 | 19.99 | 239.88 | 120 | 0.83 | 24.99 | 299.88 | 120 | 1.33 | 39.99 | 479.88 | 120 |
| RateCanBiz.com | 0.99 | 29.99 | 359.88 | 120 | 1.33 | 39.99 | 479.88 | 120 | 1.67 | 49.99 | 599.88 | 120 |
| TOTAL | 2.67 | 79.97 | 959.64 | 360 | 3.33 | 99.97 | 1199.64 | 420 | 4.33 | 129.97 | 1559.64 | 480 |
| Pay | SAVE + | Pay | SAVE + | Pay | SAVE + | |||||||
| Romanian Business Network OFFER: | 2.00 | 59.99 | 719.88 | 2.50 | 74.99 | 899.88 | 3.00 | 89.99 | 1079.88 | |||
| SAVE in addition to the initial savings: | 0.67 | 19.98 | 239.76 | 0.83 | 24.98 | 299.76 | 1.33 | 39.98 | 479.76 | |||
| TOTAL SAVINGS | 599.76 |
719.76 |
959.76 |
|||||||||
| Contact us for multiple websites ADVERTISING! | ||||||||||||
| STATIC BANNERS** | ||||||||||||
Individual
Cost* - each site - Yearly Subscriptions only |
||||||||||||
| Advertising Sites | STATIC Side Banner** |
STATIC Top
Banner** |
STATIC Top & Side Banners** |
|||||||||
Cost/Day* |
Cost/Month* |
Cost/Year* |
SAVINGS |
Cost/Day |
Cost/Month* |
Cost/Year* |
SAVINGS |
Cost/Day |
Cost/Month* |
Cost/Year* |
SAVINGS |
|
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
|
| RateRomBiz.com | NA |
NA |
NA |
NA |
NA |
NA |
NA |
NA |
NA |
NA |
NA |
NA |
| PaginiCanadiene.com | 3.33 |
100 |
1200 |
900 |
5.00 |
150 |
1800 |
1200 |
6.67 |
200 |
2400 |
1500 |
| RateCanBiz.com | 3.33 |
100 |
1200 |
900 |
5.00 |
150 |
1800 |
1200 |
6.67 |
200 |
2400 |
1500 |
| TOTAL | 6.67 |
200.00 |
2400.00 |
1800.00 |
10.00 |
300.00 |
3600.00 |
2400.00 |
13.33 |
400.00 |
4800.00 |
3000.00 |
Pay |
SAVE + |
Pay |
SAVE + |
Pay |
SAVE + |
|||||||
| Romanian Business Network OFFER: | 5.00 |
150.00 |
1800.00 |
7.50 |
225.00 |
2700.00 |
10.00 |
300.00 |
3600.00 |
|||
| SAVE in addition to the initial savings: | 1.67 |
50.00 |
600.00 |
2.50 |
75.00 |
900.00 |
3.33 |
100.00 |
1200.00 |
|||
| TOTAL SAVINGS | 2400.00 |
3300.00 |
4200.00 |
|||||||||
| Contact us for multiple websites ADVERTISING! | ||||||||||||
| * Prices and conditions are subject to change without notice. | ||||||||||||
| ** Static Banners are subject to availability | ||||||||||||